• After submitting the form, deposit the requisite fees as mentioned below :-
Course | Form Fees | Course Fees | Total Fees |
---|---|---|---|
B.Sc. Pt. I | 200/- | 19,000/- | 19,200/- |
BCA Pt. I | 200/- | 21,000/- | 21,200/ |
B.Com. Pt. I | 200/- | 11000/- | 11,200/- |
PGDCA 1st sem. | 200/- | 10,000/- | 10,200/- |
B.A Pt. I | 200/- | 11,000/- | 11,200/- |
M.Sc(Maths) Prve. | 200/- | 25,000/- | 25,200/- |
M.Sc(Physics) Prve. | 200/- | 25,000/- | 25,200/- |
M.Sc(Chemistry) Prve. | 200/- | 25,000/- | 25,200/- |
• Deposit fee in college account as mentioned below :-
i) Account No. | 39508346808 |
---|---|
ii) Bank Name | State Bank of India (SBI) |
iii) Branch | Tonk Road Jaipur |
iv) IFSC Code | SBIN0007128 |
v) Account Holder Name | “Rajasthan Swayat Shasan Mahavidyalaya” |